How cool is this to get this level of info? I wish all restaurants had this built in!
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 680 | Cal from Fat 285 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 31g | 47% | ||||||||||
| |||||||||||
Cholesterol 140mg | 47% | ||||||||||
Sodium 1430mg | 60% | ||||||||||
Total Carbs 52g | 17% | ||||||||||
| |||||||||||
Protein 47g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Rice,Black Beans,Carnitas (4oz),Green Tomatillo Salsa,Cheese,Sour Cream,Lettuce |
No comments:
Post a Comment